See all 12 photos
Price Details
Price per night: $ 495
Price per night (7d+): $ 1
Price per weekend (Sunday and Saturday) : $ 1,400
Cleaning Fee: $ 175 Single Fee
Sleeping Situation
Bedroom 1
Bedroom 2
1 Queen Bed
Bedroom 3
1 Double
Bedroom 4
2 Single
Listing Details
Property ID: 35836
Property Size: 890 ft2
Rooms: 3
Bedrooms: 4
Bathrooms: 1
Check-in Hour: After 4 PM
Check-Out Hour: Before 11 AM
Private Bathroom: Shared
Private Entrance: No
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Heating
Hot Tub
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 495 | 2 $ 495 | 3 $ 495 | 4 $ 495 | 5 $ 1,400 | 6 $ 1,400 |
|
7 $ 495 | 8 $ 495 | 9 $ 495 | 10 $ 495 | 11 $ 495 | 12 $ 1,400 | 13 $ 1,400 |
14 $ 495 | 15 $ 495 | 16 $ 495 | 17 $ 495 | 18 $ 495 | 19 $ 1,400 | 20 $ 1,400 |
21 $ 495 | 22 $ 495 | 23 $ 495 | 24 $ 495 | 25 $ 495 | 26 $ 1,400 | 27 $ 1,400 |
28 $ 495 | 29 $ 495 | 30 $ 495 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 495 | 2 $ 495 | 3 $ 1,400 | 4 $ 1,400 |
|||
5 $ 495 | 6 $ 495 | 7 $ 495 | 8 $ 495 | 9 $ 495 | 10 $ 1,400 | 11 $ 1,400 |
12 $ 495 | 13 $ 495 | 14 $ 495 | 15 $ 495 | 16 $ 495 | 17 $ 1,400 | 18 $ 1,400 |
19 $ 495 | 20 $ 495 | 21 $ 495 | 22 $ 495 | 23 $ 495 | 24 $ 1,400 | 25 $ 1,400 |
26 $ 495 | 27 $ 495 | 28 $ 495 | 29 $ 495 | 30 $ 495 | 31 $ 1,400 |
past
today
booked