See all 12 photos
Price Details
Price per night: $ 750
Price per night (7d+): $ 1
Price per weekend (Sunday and Saturday) : $ 1,400
Cleaning Fee: $ 175 Single Fee
Sleeping Situation
Bedroom 1
Bedroom 2
1 Queen Bed
Bedroom 3
1 Double
Bedroom 4
2 Single
Listing Details
Property ID: 35836
Property Size: 890 ft2
Rooms: 3
Bedrooms: 4
Bathrooms: 1
Check-in Hour: After 4 PM
Check-Out Hour: Before 11 AM
Private Bathroom: Shared
Private Entrance: No
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Heating
Hot Tub
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,400 |
||||||
2 $ 750 | 3 $ 750 | 4 $ 750 | 5 $ 750 | 6 $ 750 | 7 $ 1,400 | 8 $ 1,400 |
9 $ 750 | 10 $ 750 | 11 $ 750 | 12 $ 750 | 13 $ 750 | 14 $ 1,400 | 15 $ 1,400 |
16 $ 750 | 17 $ 750 | 18 $ 750 | 19 $ 750 | 20 $ 750 | 21 $ 1,400 | 22 $ 1,400 |
23 $ 750 | 24 $ 750 | 25 $ 750 | 26 $ 750 | 27 $ 750 | 28 $ 1,400 | 29 $ 1,400 |
30 $ 750 | 31 $ 750 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 750 | 2 $ 750 | 3 $ 750 | 4 $ 1,400 | 5 $ 1,400 |
||
6 $ 750 | 7 $ 750 | 8 $ 750 | 9 $ 750 | 10 $ 750 | 11 $ 1,400 | 12 $ 1,400 |
13 $ 750 | 14 $ 750 | 15 $ 750 | 16 $ 750 | 17 $ 750 | 18 $ 1,400 | 19 $ 1,400 |
20 $ 750 | 21 $ 750 | 22 $ 750 | 23 $ 750 | 24 $ 750 | 25 $ 1,400 | 26 $ 1,400 |
27 $ 750 | 28 $ 750 | 29 $ 750 | 30 $ 750 | 31 $ 750 |
past
today
booked