See all 12 photos
Price Details
Price per night: $ 1,075
Price per night (30d+): $ 500
Price per weekend (Sunday and Saturday) : $ 2,000
Extra Price per guest: $ 50
Cleaning Fee: $ 175 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Double
1 Single
Address
City: Cocagne
Area: Cocagne Island Beach
County: Canada
State: New Brunswick
Zip: E4R 2N6
Country: Canada
Listing Details
Property ID: 36005
Property Size: 900 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: After 4 PM
Check-Out Hour: Before 11 AM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Cancellation: free of charge up to 30 days before arrival. 50% up to 7 days before arrival, full amount to be paid under 7 days before arrival.
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pool
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Quiet time from 10pm to 8am.
No parties.
No smoking.
No pets please.
No parties.
No smoking.
No pets please.
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,000 |
||||||
2 $ 1,075 | 3 $ 1,075 | 4 $ 1,075 | 5 $ 1,075 | 6 $ 1,075 | 7 $ 2,000 | 8 $ 2,000 |
9 $ 1,075 | 10 $ 1,075 | 11 $ 1,075 | 12 $ 1,075 | 13 $ 1,075 | 14 $ 2,000 | 15 $ 2,000 |
16 $ 1,075 | 17 $ 1,075 | 18 $ 1,075 | 19 $ 1,075 | 20 $ 1,075 | 21 $ 2,000 | 22 $ 2,000 |
23 $ 1,075 | 24 $ 1,075 | 25 $ 1,075 | 26 $ 1,075 | 27 $ 1,075 | 28 $ 2,000 | 29 $ 2,000 |
30 $ 1,075 | 31 $ 1,075 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,075 | 2 $ 1,075 | 3 $ 1,075 | 4 $ 2,000 | 5 $ 2,000 |
||
6 $ 1,075 | 7 $ 1,075 | 8 $ 1,075 | 9 $ 1,075 | 10 $ 1,075 | 11 $ 2,000 | 12 $ 2,000 |
13 $ 1,075 | 14 $ 1,075 | 15 $ 1,075 | 16 $ 1,075 | 17 $ 1,075 | 18 $ 2,000 | 19 $ 2,000 |
20 $ 1,075 | 21 $ 1,075 | 22 $ 1,075 | 23 $ 1,075 | 24 $ 1,075 | 25 $ 2,000 | 26 $ 2,000 |
27 $ 1,075 | 28 $ 1,075 | 29 $ 1,075 | 30 $ 1,075 | 31 $ 1,075 |
past
today
booked